Saturday, September 22, 2007
2007 'Forbes' 400 richest Americans
Forbes says 82 billionaires did not make the list this year.
| Rank | Name | Net worth ($ billion) | Up/Down/Even/New/Returnee | Age | Hometown | Origin of Wealth |
| 1 | William Gates III | 59.0 | U | 51 | Medina, WA | Microsoft |
| 2 | Warren Buffett | 52.0 | U | 77 | Omaha, NE | Berkshire Hathaway |
| 3 | Sheldon Adelson | 28.0 | U | 74 | Las Vegas, NV | casinos, hotels |
| 4 | Lawrence Ellison | 26.0 | U | 63 | Redwood City, CA | Oracle |
| 5 | Sergey Brin | 18.5 | U | 34 | Palo Alto, CA | |
| 5 | Larry Page | 18.5 | U | 34 | San Francisco, CA | |
| 7 | Kirk Kerkorian | 18.0 | U | 90 | Los Angeles, CA | investments, casinos |
| 8 | Michael Dell | 17.2 | U | 42 | Austin, TX | Dell |
| 9 | Charles Koch | 17.0 | U | 71 | Wichita, KS | oil, commodities |
| 9 | David Koch | 17.0 | U | 67 | New York, NY | oil, commodities |
| 11 | Paul Allen | 16.8 | U | 54 | Mercer Island, WA | Microsoft, investments |
| 12 | Christy Walton & family | 16.3 | U | 52 | Jackson, WY | Wal-Mart inheritance |
| 12 | Jim Walton | 16.3 | U | 59 | Bentonville, AR | Wal-Mart |
| 12 | S Robson Walton | 16.3 | U | 63 | Bentonville, AR | Wal-Mart |
| 15 | Alice Walton | 16.1 | U | 58 | Fort Worth, TX | Wal-Mart |
| 16 | Steven Ballmer | 15.2 | U | 51 | Hunts Point, WA | Microsoft |
| 17 | Abigail Johnson | 15.0 | U | 45 | Boston, MA | Fidelity |
| 18 | Carl Icahn | 14.5 | U | 71 | New York, NY | leveraged buyouts |
| 19 | Forrest Mars Jr | 14.0 | U | 76 | McLean, VA | candy, pet food |
| 19 | Jacqueline Mars | 14.0 | U | 67 | Bedminster, NJ | candy, pet food |
| 19 | John Mars | 14.0 | U | 71 | Arlington, VA | candy, pet food |
| 19 | Jack Taylor & family | 14.0 | U | 85 | St Louis, MO | Enterprise Rent-A-Car |
| 23 | Donald Bren | 13.0 | U | 75 | Newport Beach, CA | real estate |
| 24 | Anne Cox Chambers | 12.6 | E | 87 | Atlanta, GA | Cox Enterprises |
| 25 | Michael Bloomberg | 11.5 | U | 65 | New York, NY | Bloomberg |
| 26 | George Kaiser | 11.0 | U | 65 | Tulsa, OK | oil & gas, banking |
| 27 | Charles Ergen | 10.2 | U | 54 | Denver, CO | EchoStar |
| 28 | Edward Johnson III | 10.0 | U | 77 | Boston, MA | Fidelity |
| 28 | Ronald Perelman | 10.0 | U | 64 | New York, NY | leveraged buyouts |
| 30 | Philip Knight | 9.8 | U | 69 | Beaverton, OR | Nike |
| 31 | John Kluge | 9.5 | U | 93 | Palm Beach, FL | Metromedia |
| 32 | Pierre Omidyar | 8.9 | U | 40 | Henderson, NV | Ebay |
| 33 | Rupert Murdoch | 8.8 | U | 76 | New York, NY | News Corp |
| 33 | George Soros | 8.8 | U | 77 | Westchester, NY | hedge funds |
| 35 | Jeffrey Bezos | 8.7 | U | 43 | Seattle, WA | Amazon |
| 35 | James Goodnight | 8.7 | U | 64 | Cary, NC | SAS Institute |
| 37 | Donald Newhouse | 8.5 | U | 77 | Somerset County, NJ | publishing |
| 37 | Samuel Newhouse Jr | 8.5 | U | 79 | New York, NY | publishing |
| 39 | Dan Duncan | 8.2 | U | 74 | Houston, TX | energy |
| 40 | Stephen Schwarzman | 7.8 | U | 60 | New York, NY | investments |
| 41 | Philip Anschutz | 7.6 | D | 67 | Denver, CO | investments |
| 41 | Sumner Redstone | 7.6 | U | 84 | Beverly Hills, CA | Viacom |
| 43 | Harold Simmons | 7.4 | U | 76 | Dallas, TX | investments |
| 44 | John Menard Jr | 7.3 | U | 67 | Eau Claire, WI | home improvement stores |
| 45 | Leonard Blavatnik | 7.2 | U | 50 | New York, NY | Access Industries |
| 46 | Eli Broad | 7.0 | U | 74 | Los Angeles, CA | investments |
| 47 | Steven Cohen | 6.8 | U | 51 | Greenwich, CT | hedge funds |
| 48 | Eric Schmidt | 6.5 | U | 52 | Atherton, CA | |
| 49 | Robert Rowling | 6.4 | U | 54 | Dallas, TX | oil & gas, investments |
| 50 | James Kennedy | 6.3 | N | 59 | Atlanta, GA | Cox Enterprises |
| 50 | Blair Parry-Okedon | 6.3 | N | 56 | Australia | Cox Enterprises |
| 52 | David Geffen | 6.0 | U | 64 | Malibu, CA | movies, music |
| 52 | Charles Johnson | 6.0 | U | 74 | San Mateo, CA | Franklin Resources |
| 52 | Samuel Zell | 6.0 | U | 66 | Chicago, IL | real estate, private equity |
| 55 | Micky Arison | 5.8 | U | 58 | Bal Harbour, FL | Carnival Cruises |
| 56 | Steven Jobs | 5.7 | U | 52 | Palo Alto, CA | Apple Computer, Pixar |
| 57 | Robert Bass | 5.5 | E | 59 | Fort Worth, TX | oil, investments |
| 57 | Henry Kravis | 5.5 | U | 63 | New York, NY | leveraged buyouts |
| 57 | George Roberts | 5.5 | U | 64 | San Francisco, CA | leveraged buyouts |
| 57 | Charles Schwab | 5.5 | U | 70 | Atherton, CA | discount stock brokerage |
| 57 | James Simons | 5.5 | U | 69 | East Setauket, NY | hedge funds |
| 62 | Rupert Johnson Jr | 5.2 | U | 66 | San Mateo, CA | Franklin Resources |
| 63 | Robert Holding | 5.0 | U | 80 | Sun Valley, ID | energy, resorts, ranching |
| 64 | Min Kao | 4.7 | U | 58 | Mission Hills, KS | navigation equipment |
| 64 | Ralph Lauren | 4.7 | U | 67 | New York, NY | fashion |
| 64 | Patrick McGovern | 4.7 | U | 70 | Hollis, NH | IDG |
| 64 | David Murdock | 4.7 | U | 84 | Los Angeles, CA | investments |
| 68 | William Cook | 4.5 | U | 76 | Bloomington, IN | medical devices |
| 68 | Lester Crown & family | 4.5 | U | 82 | Wilmette, IL | investments |
| 68 | William Davidson | 4.5 | U | 84 | Bloomfield Hills, MI | glass |
| 68 | Edward Lampert | 4.5 | U | 45 | Greenwich, CT | investments |
| 68 | Paul Milstein & family | 4.5 | U | 85 | New York, NY | Emigrant, real estate |
| 68 | Gordon Moore | 4.5 | U | 78 | Woodside, CA | Intel |
| 68 | Stephen Ross | 4.5 | U | 67 | New York, NY | real estate |
| 68 | James Sorenson | 4.5 | U | 86 | Salt Lake City, UT | medical devices, real estate |
| 76 | Henry Ross Perot | 4.4 | U | 77 | Dallas, TX | computer services, real estate |
| 76 | John Sall | 4.4 | U | 58 | Cary, NC | SAS Institute |
| 78 | Joan Tisch | 4.2 | U | 81 | New York, NY | Loews |
| 79 | Leonard Stern | 4.1 | U | 69 | New York, NY | real estate |
| 79 | Steven Udvar-Hazy | 4.1 | U | 61 | Beverly Hills, CA | International Lease Finance |
| 79 | Ty Warner | 4.1 | D | 63 | Chicago, IL | Beanie Babies |
| 82 | Leon Black | 4.0 | U | 56 | New York, NY | leveraged buyouts |
| 82 | Ray Dalio | 4.0 | N | 58 | Greenwich, CT | Hedge Funds |
| 82 | Ray Hunt | 4.0 | U | 64 | Dallas, TX | oil, real estate |
| 82 | Herbert Kohler & family | 4.0 | D | 68 | Kohler, WI | plumbing fixtures |
| 86 | George Lucas | 3.9 | U | 63 | Marin County, CA | Star Wars |
| 86 | Stephen Wynn | 3.9 | U | 65 | Las Vegas, NV | casinos, hotels |
| 88 | Bradley Hughes | 3.7 | D | 74 | Malibu, CA | Public Storage |
| 89 | Richard DeVos | 3.6 | U | 81 | Ada, MI | Alticor |
| 89 | John Simplot & family | 3.6 | U | 98 | Boise, ID | potatoes, microchips |
| 91 | Riley Bechtel | 3.5 | U | 55 | San Francisco, CA | engineering, construction |
| 91 | Stephen Bechtel Jr | 3.5 | U | 82 | San Francisco, CA | engineering, construction |
| 91 | Ronald Burkle | 3.5 | U | 54 | Los Angeles, CA | supermarkets, investments |
| 91 | Stanley Druckenmiller | 3.5 | U | 54 | New York, NY | hedge funds |
| 91 | Kenneth Hendricks | 3.5 | U | 66 | Afton, WI | building supplies |
| 91 | Bruce Kovner | 3.5 | U | 62 | New York, NY | hedge funds |
| 91 | Richard Rainwater | 3.5 | U | 63 | Fort Worth, TX | real estate, energy, insurance |
| 91 | Ira Rennert | 3.5 | U | 73 | New York, NY | investments |
| 91 | Daniel Ziff | 3.5 | U | 35 | New York, NY | inheritance, hedge funds |
| 91 | Dirk Ziff | 3.5 | U | 43 | New York, NY | inheritance, hedge funds |
| 91 | Robert Ziff | 3.5 | U | 41 | New York, NY | inheritance, hedge funds |
| 102 | Haim Saban | 3.4 | U | 62 | Beverly Hills, CA | television |
| 102 | Richard Schulze | 3.4 | D | 66 | Edina, MN | Best Buy |
| 102 | Dennis Washington | 3.4 | U | 73 | Missoula, MT | construction, mining |
| 105 | David Bonderman | 3.3 | N | 64 | Fort Worth, TX | leveraged buyouts |
| 105 | Matthew Bucksbaum & family | 3.3 | U | 81 | Chicago, IL | real estate |
| 105 | Paul Tudor Jones II | 3.3 | U | 53 | Greenwich, CT | hedge funds |
| 108 | Edgar Bronfman Sr | 3.2 | E | 78 | New York, NY | liquor |
| 108 | Charles Dolan & family | 3.2 | U | 80 | Oyster Bay, NY | Cablevision Systems |
| 108 | Harold Hamm | 3.2 | N | 61 | Oklahoma City, OK | Continental Resources |
| 108 | Peter Kellogg | 3.2 | U | 65 | Short Hills, NJ | investments |
| 108 | Leonard Lauder | 3.2 | U | 74 | New York, NY | Estee Lauder |
| 108 | Ronald Lauder | 3.2 | U | 63 | New York, NY | Estee Lauder |
| 114 | Gary Burrell | 3.1 | U | 70 | Stilwell, KS | navigation equipment |
| 114 | A Jerrold Perenchio | 3.1 | U | 76 | Bel Air, CA | Univision |
| 114 | Carl Pohlad | 3.1 | U | 92 | Minneapolis, MN | banking |
| 117 | Lee Bass | 3.0 | E | 51 | Fort Worth, TX | oil, investments |
| 117 | Sid Bass | 3.0 | E | 64 | Fort Worth, TX | oil, investments |
| 117 | Kenneth Griffin | 3.0 | U | 38 | Chicago, IL | hedge funds |
| 117 | Henry Hillman | 3.0 | E | 88 | Pittsburgh, PA | industrialist |
| 117 | Richard LeFrak & family | 3.0 | N | 62 | New York, NY | real estate |
| 117 | T Boone Pickens | 3.0 | U | 79 | Dallas, TX | oil & gas, investments |
| 117 | Thomas Pritzker | 3.0 | U | 57 | Chicago, IL | hotels, investments |
| 117 | Mitchell Rales | 3.0 | U | 51 | Washington, DC | Danaher Corp |
| 117 | Donald Schneider | 3.0 | U | 71 | Green Bay, WI | trucking |
| 117 | John Sobrato & family | 3.0 | U | 68 | Atherton, CA | real estate |
| 117 | Patrick Soon-Shiong | 3.0 | D | 55 | Los Angeles, CA | generic drugs |
| 117 | Steven Spielberg | 3.0 | U | 60 | Pacific Palisades, CA | movies |
| 117 | Donald Trump | 3.0 | U | 61 | New York, NY | real estate |
| 130 | Victor Fung | 2.9 | U | 61 | Hong Kong | distribution |
| 130 | Richard Kinder | 2.9 | U | 63 | Houston, TX | pipelines |
| 130 | Melvin Simon | 2.9 | U | 80 | Indianapolis, IN | real estate |
| 130 | Clemmie Spangler Jr | 2.9 | U | 75 | Charlotte, NC | investments |
| 130 | Ronda Stryker | 2.9 | U | 53 | Kalamazoo, MI | Stryker Corp. |
| 135 | James Coulter | 2.8 | N | 47 | San Francisco, CA | leveraged buyouts |
| 135 | Maurice Greenberg | 2.8 | E | 82 | New York, NY | American International Group |
| 135 | Amos Hostetter Jr | 2.8 | U | 70 | Boston, MA | cable television |
| 135 | Pauline MacMillan Keinath | 2.8 | U | 75 | St Louis, MO | inheritance |
| 135 | Cargill MacMillan Jr | 2.8 | U | 80 | Wayzata, MN | inheritance |
| 135 | John MacMillan III | 2.8 | U | 79 | Hillsboro Beach, FL | inheritance |
| 135 | Whitney MacMillan | 2.8 | U | 78 | Minneapolis, MN | inheritance |
| 135 | Craig McCaw | 2.8 | U | 58 | Seattle, WA | McCaw Cellular |
| 135 | George Mitchell | 2.8 | U | 88 | The Woodlands, TX | Mitchell Energy |
| 135 | Marion MacMillan Pictet | 2.8 | U | 75 | Hamilton, Bermuda | inheritance |
| 135 | Penny Pritzker | 2.8 | U | 48 | Chicago, IL | hotels, investments |
| 135 | Steven Rales | 2.8 | U | 56 | Washington, DC | Danaher Corp |
| 135 | T Denny Sanford | 2.8 | U | 71 | Sioux Falls, SD | Banking, credit cards |
| 135 | Leslie Wexner | 2.8 | D | 70 | New Albany, OH | Limited Brands |
| 149 | Ray Dolby | 2.7 | U | 74 | San Francisco, CA | Dolby Laboratories |
| 149 | Barbara Piasecka Johnson | 2.7 | D | 70 | Monte Carlo, Monaco | inheritance |
| 149 | Roger Penske | 2.7 | U | 70 | Birmingham, MI | cars |
| 149 | Anthony Pritzker | 2.7 | U | 46 | Los Angeles, CA | hotels, investments |
| 149 | Daniel Pritzker | 2.7 | U | 48 | Marin County, CA | hotels, investments |
| 149 | James Pritzker | 2.7 | U | 56 | Chicago, IL | hotels, investments |
| 149 | Jay Robert (JB) Pritzker | 2.7 | U | 42 | Evanston, IL | hotels, investments |
| 149 | Jean (Gigi) Pritzker | 2.7 | U | 45 | Chicago, IL | hotels, investments |
| 149 | Karen Pritzker | 2.7 | U | 49 | New Haven, CT | hotels, investments |
| 149 | Linda Pritzker | 2.7 | U | 53 | St Ignatius, MT | hotels, investments |
| 149 | David Rockefeller Sr | 2.7 | U | 92 | New York, NY | Standard Oil, banking |
| 149 | Glen Taylor | 2.7 | U | 66 | Mankato, MN | printing |
| 161 | Mark Cuban | 2.6 | U | 49 | Dallas, TX | Broadcast.com |
| 161 | John Pritzker | 2.6 | U | 54 | San Francisco, CA | hotels, investments |
| 161 | J Joseph Ricketts & family | 2.6 | U | 66 | Omaha, NE | TD Ameritrade |
| 161 | Wilma Tisch | 2.6 | U | 80 | New York, NY | Loews |
| 165 | Leonore Annenberg | 2.5 | U | 89 | Wynnewood, PA | publishing |
| 165 | Edward Bass | 2.5 | E | 62 | Fort Worth, TX | oil, investments |
| 165 | Charles Brandes | 2.5 | U | 64 | San Diego, CA | money management |
| 165 | William Conway Jr | 2.5 | N | 58 | McLean, VA | leveraged buyouts |
| 165 | Daniel D'Aniello | 2.5 | N | 61 | Vienna, VA | leveraged buyouts |
| 165 | Jim Davis & family | 2.5 | U | 64 | Newton, MA | New Balance |
| 165 | Malcolm Glazer & family | 2.5 | U | 79 | Palm Beach, FL | sports teams, real estate |
| 165 | David Gottesman | 2.5 | E | 81 | Rye, NY | investments |
| 165 | H Wayne Huizenga | 2.5 | U | 69 | Fort Lauderdale, FL | investments |
| 165 | Ann Walton Kroenke | 2.5 | D | 57 | Columbia, MO | Wal-Mart |
| 165 | Theodore Lerner | 2.5 | U | 81 | Chevy Chase, MD | real estate |
| 165 | Mary Alice Dorrance Malone | 2.5 | U | 57 | Coatesville, PA | inheritance |
| 165 | Michael Milken | 2.5 | U | 61 | Los Angeles, CA | investments |
| 165 | John Paulson | 2.5 | N | 51 | New York, NY | Hedge Funds |
| 165 | Peter Peterson | 2.5 | N | 81 | New York, NY | Blackstone Group |
| 165 | Robert Rich Jr | 2.5 | U | 66 | Islamorada, FL | nondairy creamer |
| 165 | David Rubenstein | 2.5 | N | 58 | Bethesda, MD | leveraged buyouts |
| 165 | Lynn Schusterman | 2.5 | N | 68 | Tulsa, OK | Oil and gas |
| 165 | David Shaw | 2.5 | U | 56 | New York, NY | hedge funds |
| 165 | Evgeny (Eugene) Shvidler | 2.5 | U | 43 | London, United Kingdom | Millhouse Capital |
| 165 | David Sun | 2.5 | R | 56 | Fountain Valley, CA | computer memory |
| 165 | John Tu | 2.5 | R | 67 | Fountain Valley, CA | computer memory |
| 165 | Oprah Winfrey | 2.5 | U | 53 | Chicago, IL | television |
| 188 | Bennett Dorrance | 2.4 | U | 58 | Paradise Valley, AZ | inheritance |
| 188 | Gordon Getty | 2.4 | U | 73 | San Francisco, CA | inheritance, oil |
| 188 | William Randolph Hearst III | 2.4 | U | 58 | San Francisco, CA | Hearst Corp |
| 188 | Martha Ingram & family | 2.4 | D | 72 | Nashville, TN | Ingram Industries |
| 188 | John Malone | 2.4 | U | 66 | Parker, CO | cable television |
| 188 | Frederick Smith | 2.4 | U | 63 | Memphis, TN | FedEx |
| 188 | Mortimer Zuckerman | 2.4 | D | 70 | New York, NY | real estate, media |
| 195 | Thomas Barrack | 2.3 | U | 60 | Los Angeles, CA | Colony Capital |
| 195 | Charles Butt & family | 2.3 | U | 69 | San Antonio, TX | supermarkets |
| 195 | William Hilton | 2.3 | U | 79 | Los Angeles, CA | hotels, casinos |
| 195 | Carl Lindner Jr & family | 2.3 | E | 88 | Cincinnati, OH | investments |
| 195 | Henry Nicholas III | 2.3 | U | 48 | Laguna Hills, CA | Broadcom |
| 195 | Nicholas Pritzker II | 2.3 | U | 63 | Chicago, IL | hotels, investments |
| 195 | Edward Roski Jr | 2.3 | U | 68 | Los Angeles, CA | real estate |
| 195 | Henry Samueli | 2.3 | U | 53 | Newport Beach, CA | Broadcom |
| 195 | Robert E "Ted" Turner | 2.3 | U | 68 | Lamont, FL | cable television |
| 204 | Franklin Booth Jr | 2.2 | U | 84 | Los Angeles, CA | Berkshire Hathaway |
| 204 | Phillip Frost | 2.2 | U | 70 | Miami, FL | Ivax |
| 204 | Barbara Carlson Gage & family | 2.2 | U | 65 | Minneapolis, MN | Carlson Cos. |
| 204 | Tom Gores | 2.2 | U | 43 | Beverly Hills, CA | leveraged buyouts |
| 204 | Jess Jackson | 2.2 | E | 77 | Healdsburg, CA | Jackson Family Wines |
| 204 | H Fisk Johnson | 2.2 | U | 49 | Racine, WI | SC Johnson & Sons |
| 204 | Imogene Powers Johnson | 2.2 | U | 77 | Racine, WI | SC Johnson & Sons |
| 204 | S Curtis Johnson | 2.2 | U | 52 | Racine, WI | SC Johnson & Sons |
| 204 | Helen Johnson-Leipold | 2.2 | U | 50 | Racine, WI | SC Johnson & Sons |
| 204 | Winnie Johnson-Marquart | 2.2 | U | 48 | Virginia Beach, VA | SC Johnson & Sons |
| 204 | Omid Kordestani | 2.2 | U | 43 | Atherton, CA | |
| 204 | E Stanley Kroenke | 2.2 | U | 60 | Columbia, MO | sports, real estate |
| 204 | Nancy Walton Laurie | 2.2 | E | 56 | Columbia, MO | Wal-Mart |
| 204 | Alfred Mann | 2.2 | E | 81 | Los Angeles, CA | inventor, entrepreneur |
| 204 | John Marriott Jr | 2.2 | U | 75 | Potomac, MD | hotels |
| 204 | Marilyn Carlson Nelson & family | 2.2 | U | 68 | Minneapolis, MN | Carlson Cos |
| 220 | S Daniel Abraham | 2.1 | U | 83 | Palm Beach, FL | Slim-Fast |
| 220 | John Anderson | 2.1 | U | 90 | Bel Air, CA | investments |
| 220 | Neil Bluhm | 2.1 | U | 69 | Chicago, IL | real estate |
| 220 | John Catsimatidis | 2.1 | R | 59 | New York, NY | Oil, real estate, supermarkets |
| 220 | Phoebe Hearst Cooke | 2.1 | U | 80 | San Francisco, CA | Hearst Corp |
| 220 | Archie Aldis "Red" Emmerson | 2.1 | U | 78 | Anderson, CA | timberland, lumber mills |
| 220 | Austin Hearst | 2.1 | U | 55 | New York, NY | Hearst Corp |
| 220 | David Hearst Jr | 2.1 | U | 62 | Los Angeles, CA | Hearst Corp |
| 220 | George Hearst Jr | 2.1 | U | 80 | Los Angeles, CA | Hearst Corp |
| 220 | James Leprino | 2.1 | U | 69 | Denver, CO | cheese |
| 220 | Richard Marriott | 2.1 | U | 68 | Potomac, MD | hotels |
| 220 | Clayton Mathile | 2.1 | U | 66 | Dayton, OH | Iams |
| 220 | Aubrey McClendon | 2.1 | U | 48 | Oklahoma City, OK | Oil |
| 220 | John Morgridge | 2.1 | U | 74 | Portola Valley, CA | Cisco |
| 220 | Ernest Rady | 2.1 | D | 70 | San Diego, CA | banking, insurance |
| 220 | Phillip Ruffin | 2.1 | U | 72 | Wichita, KS | casinos, real estate |
| 220 | Jon Stryker | 2.1 | U | 49 | Kalamazoo, MI | Stryker Corp. |
| 220 | Tom Ward | 2.1 | U | 48 | Edmond, OK | Chesapeake Energy |
| 220 | William Wrigley Jr | 2.1 | U | 43 | Lake Forest, IL | chewing gum |
| 239 | Herbert Allen Jr & family | 2.0 | E | 67 | New York, NY | investment banking |
| 239 | Frank Batten Sr | 2.0 | U | 80 | Virginia Beach, VA | Landmark |
| 239 | Alan Casden | 2.0 | U | 61 | Beverly Hills, CA | real estate |
| 239 | David Filo | 2.0 | D | 41 | Palo Alto, CA | Yahoo |
| 239 | J Christopher Flowers | 2.0 | U | 49 | New York, NY | investments |
| 239 | B Thomas Golisano | 2.0 | U | 65 | Mendon, NY | Paychex |
| 239 | Joshua Harris | 2.0 | N | 42 | New York, NY | leveraged buyouts |
| 239 | James Jannard | 2.0 | U | 58 | San Juan Islands, WA | Oakley |
| 239 | James Kim & family | 2.0 | U | 71 | Bryn Mawr, PA | microchips |
| 239 | William Koch | 2.0 | U | 67 | Palm Beach, FL | oil, investments |
| 239 | Leslie Lampton | 2.0 | N | 82 | Jackson, MS | oil and chemicals refining |
| 239 | Thomas Lee | 2.0 | U | 63 | New York, NY | leveraged buyouts |
| 239 | Harry Macklowe | 2.0 | N | 70 | New York, NY | real estate |
| 239 | Margaret Magerko | 2.0 | E | 41 | Belle Vernon, PA | 84 Lumber |
| 239 | Joseph Mansueto | 2.0 | U | 51 | Chicago, IL | Morningstar |
| 239 | Bernard Marcus | 2.0 | U | 78 | Atlanta, GA | Home Depot |
| 239 | Frederik GH Meijer & family | 2.0 | R | 87 | Grand Rapids, MI | Supermarkets |
| 239 | Charles Munger | 2.0 | U | 83 | Los Angeles, CA | Berkshire Hathaway |
| 239 | Sheldon Solow | 2.0 | U | 79 | New York, NY | real estate |
| 239 | Jerry Speyer | 2.0 | N | 67 | New York, NY | real estate |
| 239 | R Stanford | 2.0 | N | 57 | St Croix, VI | Stanford Financial Group |
| 239 | David Tepper | 2.0 | U | 49 | Chatham, NJ | hedge funds |
| 261 | John Calamos & family | 1.9 | D | 67 | Aurora, IL | mutual funds |
| 261 | Paul Foster | 1.9 | N | 50 | El Paso, TX | Western Refining |
| 261 | Thomas Frist Jr & family | 1.9 | U | 69 | Nashville, TN | HCA Healthcare |
| 261 | Donald Hall | 1.9 | U | 79 | Mission Hills, KS | Hallmark |
| 261 | Jon Huntsman | 1.9 | U | 70 | Salt Lake City, UT | chemicals |
| 261 | Michael Jaharis | 1.9 | U | 79 | New York, NY | pharmaceuticals |
| 261 | George Lindemann & family | 1.9 | U | 71 | Palm Beach, FL | investments |
| 261 | Thomas Siebel | 1.9 | U | 54 | Woodside, CA | Siebel Systems |
| 261 | Albert Ueltschi | 1.9 | U | 90 | Vero Beach, FL | FlightSafety |
| 261 | Jerry Yang | 1.9 | D | 38 | Los Altos, CA | Yahoo |
| 271 | George Argyros | 1.8 | U | 70 | Newport Beach, CA | real estate, investments |
| 271 | Amar Bose | 1.8 | U | 77 | Framingham, MA | Bose |
| 271 | William Connor II | 1.8 | U | 57 | Hong Kong | supply-chain services |
| 271 | Edward Debartolo Jr | 1.8 | U | 60 | Tampa, FL | shopping centers |
| 271 | L John Doerr | 1.8 | U | 56 | Woodside, CA | venture capital |
| 271 | Kenneth Fisher | 1.8 | U | 56 | Woodside, CA | Money management |
| 271 | David Green | 1.8 | U | 65 | Oklahoma City, OK | Hobby Lobby |
| 271 | Jorge Perez | 1.8 | E | 57 | Miami, FL | condos |
| 271 | Michael Price | 1.8 | U | 55 | Far Hills, NJ | investments |
| 271 | Kavitark Shriram | 1.8 | U | 51 | Mountain View, CA | |
| 271 | Pat Stryker | 1.8 | U | 51 | Larimer, CO | Stryker Corp |
| 271 | A Alfred Taubman | 1.8 | U | 83 | Bloomfield Hills, MI | real estate |
| 271 | Theodore Waitt | 1.8 | U | 44 | San Diego, CA | Gateway |
| 271 | Sanford Weill | 1.8 | U | 74 | New York, NY | Citigroup |
| 271 | Arthur Williams Jr | 1.8 | U | 65 | Palm Beach, FL | insurance |
| 286 | Edmund Ansin | 1.7 | U | 71 | Miami Beach, FL | Sunbeam Broadcasting |
| 286 | Louis Bacon | 1.7 | U | 51 | London, United Kingdom | hedge funds |
| 286 | Bharat Desai & family | 1.7 | N | 54 | Fisher Island, FL | Syntel |
| 286 | Louis Gonda | 1.7 | U | 59 | Beverly Hills, CA | International Lease Finance |
| 286 | Michael Krasny | 1.7 | U | 54 | Highland Park, IL | CDW Corp |
| 286 | Igor Olenicoff | 1.7 | U | 65 | Newport Beach, CA | real estate |
| 286 | Stewart Rahr | 1.7 | U | 61 | New York, NY | Kinray |
| 286 | Wilbur Ross Jr | 1.7 | U | 69 | Palm Beach, FL | leveraged buyouts |
| 286 | Walter Scott Jr | 1.7 | U | 76 | Omaha, NE | construction, telecom |
| 286 | Ernest Stempel | 1.7 | E | 91 | Hamilton, Bermuda | insurance |
| 286 | Dean White | 1.7 | U | 84 | Crown Point, IN | billboards, hotels |
| 297 | John Abele | 1.6 | D | 70 | Shelburne, VT | Boston Scientific |
| 297 | Peter Buck | 1.6 | U | 76 | Danbury, CT | Subway |
| 297 | Robert Day | 1.6 | U | 63 | Los Angeles, CA | money management |
| 297 | Fred DeLuca | 1.6 | U | 59 | Fort Lauderdale, FL | Subway |
| 297 | Wesley Edens | 1.6 | N | 45 | New York, NY | Fortress Investment Group |
| 297 | Thomas Friedkin | 1.6 | U | 72 | Houston, TX | Gulf States Toyota |
| 297 | Alan Gerry | 1.6 | U | 78 | Liberty, NY | cable television |
| 297 | Marguerite Harbert | 1.6 | U | 84 | Birmingham, AL | inheritance |
| 297 | Stanley Stub Hubbard | 1.6 | U | 74 | Lakeland, MN | DirecTV |
| 297 | Michael Ilitch | 1.6 | U | 78 | Detroit, MI | pizza |
| 297 | Irwin Jacobs | 1.6 | D | 73 | La Jolla, CA | Qualcomm |
| 297 | Brad Kelley | 1.6 | U | 50 | Nashville, TN | tobacco |
| 297 | Randal Kirk | 1.6 | N | 53 | Belspring, VA | New River Pharmaceuticals, Third Security |
| 297 | Nancy Lerner | 1.6 | U | 47 | Cleveland, OH | inheritance |
| 297 | Norma Lerner | 1.6 | U | 71 | Cleveland, OH | inheritance |
| 297 | Randolph Lerner | 1.6 | U | 45 | Cleveland, OH | inheritance |
| 297 | Billy Joe "Red" McCombs | 1.6 | U | 79 | San Antonio, TX | radio, oil, real estate |
| 297 | Richard Peery | 1.6 | R | 67 | Palo Alto, CA | real estate |
| 297 | Bernard Saul II | 1.6 | D | 75 | Chevy Chase, MD | banking, real estate |
| 297 | Phyllis Taylor | 1.6 | E | 66 | New Orleans, LA | Taylor Energy |
| 317 | Dennis Albaugh | 1.5 | N | 57 | Marco Island, FL | pesticides |
| 317 | Roland Arnall | 1.5 | D | 68 | Holmby Hills, CA | mortgages |
| 317 | John Arnold | 1.5 | N | 33 | Houston, TX | Hedge Funds |
| 317 | John Arrillaga | 1.5 | R | 70 | Palo Alto, CA | real estate |
| 317 | Ronald Baron | 1.5 | N | 64 | New York, NY | Money Managment |
| 317 | Andrew Beal | 1.5 | N | 54 | Dallas, TX | Beal Bank, real estate |
| 317 | Carl Berg | 1.5 | U | 70 | Atherton, CA | real estate |
| 317 | Arthur Blank | 1.5 | U | 65 | Atlanta, GA | Home Depot |
| 317 | Peter Briger Jr | 1.5 | N | 43 | New York, NY | Fortress Investment Group |
| 317 | Barry Diller | 1.5 | U | 65 | New York, NY | InterActiveCorp |
| 317 | Israel Englander | 1.5 | U | 59 | New York, NY | hedge funds |
| 317 | John J Fisher | 1.5 | U | 46 | San Francisco, CA | Gap |
| 317 | Gerald J Ford | 1.5 | D | 63 | Dallas, TX | banking |
| 317 | James France | 1.5 | E | 62 | Daytona Beach, FL | auto racing |
| 317 | Robert Friedland | 1.5 | U | 57 | Singapore | mining |
